CT Valley Bushwackers |
Buzzard Boil 2010 |
| Final Overall Results Main Match |
| Monday, October 11, 2010 | 8:55:58 AM | Shoot Date: | 10/8/2010 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 Time | | Stage 6 Time | | Stage 7 | | Stage 8 Time | | Stage 9 Time | | Stage 10 | | Stage 11 | | Stage 12 | | Final |
Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Rank | | Time Rank | | Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Time Rank |
38 | Birdie Cage | BWL | 43.67 | 59 | 45.32 | 45 | 42.33 | 36 | 56.43 | 79 | 30.35 | 18 | 45.03 | 39 | 34.84 | 42 | 44.14 | 28 | 32.89 | 31 | 34.13 | 30 | 36.90 | 16 | 36.11 | 23 | 482.14 | 446 |
39 | Tick Ridge | GF | 35.75 | 36 | 33.48 | 10 | 48.62 | 51 | 36.41 | 28 | 36.02 | 39 | 46.11 | 43 | 38.96 | 50 | 49.31 | 47 | 37.31 | 46 | 31.48 | 16 | 41.49 | 35 | 47.30 | 52 | 482.24 | 453 |
40 | Lazy Ace Bob | WRA | 45.35 | 65 | 45.32 | 45 | 39.72 | 30 | 40.61 | 46 | 30.61 | 23 | 35.57 | 11 | 38.97 | 51 | 66.51 | 81 | 37.97 | 49 | 32.09 | 20 | 31.79 | 6 | 38.23 | 30 | 482.74 | 457 |
41 | Emma Goodcook | BWL | 48.25 | 76 | 41.72 | 39 | 43.96 | 41 | 37.28 | 32 | 34.76 | 33 | 48.88 | 47 | 25.39 | 15 | 44.36 | 29 | 37.25 | 45 | 35.06 | 32 | 42.56 | 37 | 46.79 | 49 | 486.26 | 475 |
42 | Doc Black | S | 47.29 | 74 | 41.54 | 38 | 35.73 | 16 | 39.17 | 41 | 55.07 | 87 | 38.04 | 19 | 47.46 | 73 | 36.95 | 17 | 30.10 | 17 | 35.87 | 34 | 39.42 | 26 | 44.01 | 42 | 490.65 | 484 |
43 | R D Buck | S | 34.29 | 28 | 36.26 | 25 | 39.66 | 29 | 35.71 | 24 | 36.71 | 42 | 46.65 | 44 | 28.41 | 24 | 53.73 | 57 | 40.18 | 51 | 40.38 | 43 | 56.44 | 67 | 47.91 | 53 | 496.33 | 487 |
44 | Renegade Roper | LWRA | 31.59 | 21 | 59.43 | 73 | 43.82 | 40 | 42.12 | 54 | 34.64 | 31 | 44.10 | 38 | 29.66 | 28 | 36.20 | 14 | 32.54 | 30 | 51.71 | 70 | 46.20 | 48 | 48.36 | 58 | 500.37 | 505 |
45 | Winchester Bill | SL | 33.62 | 26 | 43.61 | 41 | 41.22 | 33 | 37.75 | 34 | 40.41 | 63 | 54.29 | 57 | 39.76 | 54 | 47.13 | 42 | 43.19 | 59 | 35.99 | 35 | 40.91 | 34 | 40.59 | 33 | 498.47 | 511 |
46 | Muley Mccoy | S | 34.33 | 29 | 44.54 | 43 | 42.92 | 38 | 47.48 | 65 | 36.40 | 41 | 39.73 | 22 | 33.85 | 39 | 44.73 | 31 | 42.00 | 56 | 41.14 | 45 | 51.84 | 58 | 44.46 | 44 | 503.42 | 511 |
47 | Border Lord | COW | 40.68 | 48 | 39.54 | 33 | 51.26 | 59 | 40.36 | 43 | 36.86 | 43 | 58.93 | 69 | 40.30 | 58 | 36.88 | 16 | 33.06 | 32 | 42.56 | 47 | 45.40 | 47 | 34.93 | 18 | 500.76 | 513 |
48 | Doc Mccoy | FCD | 40.12 | 45 | 37.53 | 28 | 55.15 | 69 | 41.00 | 48 | 30.84 | 25 | 47.58 | 45 | 39.11 | 52 | 53.22 | 55 | 31.30 | 24 | 38.30 | 41 | 40.55 | 33 | 48.35 | 57 | 503.05 | 522 |
49 | Sixgun Schwaby | D | 34.95 | 33 | 999.90 | 101 | 48.85 | 52 | 36.72 | 30 | 30.42 | 19 | 40.61 | 28 | 32.05 | 35 | 57.15 | 64 | 30.70 | 20 | 55.08 | 77 | 53.62 | 62 | 37.68 | 28 | 1,457.73 | 549 |
50 | The Plinko Kid | D | 36.15 | 37 | 40.64 | 35 | 38.44 | 25 | 40.91 | 47 | 31.18 | 26 | 49.34 | 49 | 41.49 | 62 | 60.15 | 71 | 45.29 | 65 | 45.53 | 54 | 58.14 | 72 | 55.96 | 73 | 543.22 | 616 |
51 | Old Smoke | FC | 34.87 | 31 | 63.84 | 81 | 35.92 | 19 | 54.87 | 77 | 47.77 | 80 | 45.97 | 41 | 40.92 | 60 | 47.73 | 43 | 35.14 | 37 | 41.58 | 46 | 44.47 | 45 | 50.82 | 64 | 543.90 | 624 |
52 | Midnight Angel | L49 | 39.64 | 44 | 47.27 | 51 | 49.05 | 53 | 47.35 | 64 | 37.51 | 48 | 50.38 | 51 | 32.07 | 36 | 48.99 | 46 | 39.46 | 50 | 51.07 | 69 | 51.95 | 59 | 49.81 | 62 | 544.55 | 633 |
53 | Wylie Harp | FCGF | 37.54 | 40 | 57.22 | 71 | 54.00 | 65 | 40.60 | 45 | 34.79 | 34 | 51.56 | 53 | 35.52 | 43 | 64.27 | 78 | 37.49 | 48 | 54.22 | 75 | 44.28 | 43 | 44.16 | 43 | 555.65 | 638 |
54 | Jethro Lead | D | 49.16 | 80 | 45.11 | 44 | 52.36 | 60 | 48.66 | 69 | 38.44 | 52 | 48.82 | 46 | 36.57 | 46 | 50.34 | 49 | 45.79 | 68 | 40.95 | 44 | 43.22 | 41 | 43.57 | 41 | 542.99 | 640 |
55 | Shamrock Shelly | LWRA | 30.98 | 17 | 53.01 | 63 | 43.07 | 39 | 37.99 | 36 | 45.60 | 71 | 54.81 | 59 | 37.66 | 48 | 53.59 | 56 | 35.67 | 39 | 57.09 | 84 | 53.62 | 62 | 56.48 | 74 | 559.57 | 648 |
56 | Doc Silver Finger | D | 40.24 | 46 | 48.53 | 57 | 48.11 | 49 | 47.13 | 63 | 40.08 | 61 | 45.03 | 39 | 37.13 | 47 | 48.63 | 45 | 46.20 | 70 | 45.16 | 52 | 58.52 | 74 | 46.89 | 50 | 551.65 | 653 |
57 | Chantry | WRA | 44.22 | 61 | 36.20 | 24 | 43.97 | 42 | 41.82 | 51 | 37.97 | 50 | 43.98 | 37 | 45.64 | 70 | 51.41 | 52 | 53.57 | 83 | 44.24 | 50 | 59.19 | 76 | 59.37 | 78 | 561.58 | 674 |
58 | Boston Lady | LFC | 72.65 | 95 | 53.63 | 64 | 45.45 | 46 | 47.03 | 62 | 42.52 | 68 | 52.86 | 55 | 36.11 | 45 | 45.31 | 34 | 45.60 | 67 | 38.15 | 39 | 48.12 | 51 | 46.42 | 48 | 573.85 | 674 |
59 | Jocko Johnson | FCD | 45.86 | 68 | 46.22 | 49 | 44.32 | 44 | 44.88 | 60 | 37.45 | 47 | 53.14 | 56 | 42.25 | 64 | 64.57 | 79 | 41.81 | 53 | 38.23 | 40 | 47.73 | 50 | 52.33 | 67 | 558.79 | 677 |
60 | Avocatessa | L49 | 40.53 | 47 | 54.10 | 66 | 52.78 | 62 | 49.76 | 71 | 38.60 | 53 | 51.75 | 54 | 39.76 | 54 | 56.69 | 63 | 36.21 | 41 | 45.82 | 55 | 43.25 | 42 | 60.27 | 80 | 569.52 | 688 |
61 | Rio Stag | SL | 44.78 | 64 | 52.57 | 62 | 52.84 | 64 | 48.45 | 67 | 38.91 | 54 | 59.09 | 70 | 43.75 | 67 | 45.48 | 35 | 44.09 | 63 | 47.64 | 61 | 51.33 | 56 | 43.09 | 38 | 572.02 | 701 |
62 | Smitty | GF | 40.74 | 49 | 47.73 | 54 | 50.03 | 55 | 42.84 | 58 | 39.72 | 58 | 56.27 | 63 | 34.46 | 41 | 69.20 | 84 | 44.78 | 64 | 54.81 | 76 | 52.10 | 60 | 54.43 | 69 | 587.11 | 731 |
63 | Boss Harley | FC | 46.93 | 73 | 38.51 | 30 | 61.65 | 77 | 41.36 | 50 | 39.36 | 56 | 40.34 | 26 | 66.19 | 99 | 44.11 | 27 | 50.83 | 80 | 82.31 | 95 | 60.91 | 77 | 46.16 | 47 | 618.66 | 737 |
64 | RB Grayloc | GF | 43.30 | 58 | 59.97 | 75 | 46.50 | 47 | 49.82 | 73 | 39.87 | 59 | 56.20 | 62 | 39.83 | 56 | 53.19 | 54 | 42.57 | 58 | 48.50 | 65 | 49.91 | 55 | 61.19 | 81 | 590.85 | 743 |
65 | Moe Gunnin | S | 44.48 | 62 | 49.50 | 59 | 47.24 | 48 | 39.14 | 40 | 40.38 | 62 | 57.95 | 66 | 52.20 | 78 | 66.61 | 82 | 66.55 | 90 | 48.41 | 64 | 49.89 | 54 | 55.50 | 72 | 617.85 | 777 |
66 | Curly Walker | FC | 50.43 | 82 | 46.11 | 48 | 69.98 | 88 | 42.56 | 56 | 48.28 | 82 | 68.42 | 86 | 46.63 | 72 | 50.72 | 51 | 41.82 | 54 | 46.01 | 56 | 44.58 | 46 | 53.88 | 68 | 609.42 | 789 |
67 | Fisheye | S | 53.39 | 87 | 58.14 | 72 | 50.15 | 56 | 44.92 | 61 | 45.79 | 72 | 60.06 | 72 | 39.69 | 53 | 49.48 | 48 | 41.92 | 55 | 59.84 | 86 | 63.20 | 83 | 47.93 | 54 | 614.51 | 799 |
68 | CT Yankee | SL | 37.72 | 41 | 61.68 | 79 | 45.39 | 45 | 42.07 | 53 | 39.94 | 60 | 60.36 | 73 | 65.50 | 98 | 56.09 | 61 | 59.23 | 87 | 46.86 | 58 | 58.86 | 75 | 54.86 | 70 | 628.56 | 800 |
69 | Capt. Dan Roberts | SL | 40.84 | 50 | 57.02 | 70 | 52.45 | 61 | 48.54 | 68 | 42.36 | 67 | 59.80 | 71 | 51.53 | 76 | 59.90 | 68 | 43.63 | 61 | 47.90 | 62 | 54.94 | 65 | 66.69 | 89 | 625.60 | 808 |
70 | Preacher Ben Pray'n | GF | 39.29 | 43 | 60.96 | 78 | 67.24 | 86 | 44.00 | 59 | 37.01 | 45 | 79.93 | 94 | 40.05 | 57 | 59.97 | 69 | 53.34 | 82 | 55.11 | 79 | 61.63 | 81 | 42.29 | 36 | 640.82 | 809 |
71 | The Dude Bandit | GF | 46.16 | 69 | 53.64 | 65 | 62.22 | 78 | 42.55 | 55 | 46.39 | 77 | 58.46 | 67 | 46.53 | 71 | 56.52 | 62 | 120.53 | 100 | 42.61 | 48 | 54.30 | 64 | 49.62 | 60 | 679.53 | 816 |
72 | Horseshoe Jackson | D | 43.91 | 60 | 70.35 | 89 | 65.56 | 83 | 41.91 | 52 | 42.84 | 69 | 58.74 | 68 | 53.48 | 81 | 51.49 | 53 | 42.09 | 57 | 55.41 | 82 | 46.49 | 49 | 56.66 | 76 | 628.93 | 819 |
73 | Iron Pin Jim | D | 48.66 | 79 | 65.53 | 83 | 56.41 | 71 | 64.09 | 87 | 46.14 | 74 | 61.87 | 76 | 50.56 | 75 | 50.70 | 50 | 43.75 | 62 | 42.71 | 49 | 57.50 | 71 | 48.26 | 55 | 636.18 | 832 |
74 | Ruby Blast | BWL | 47.62 | 75 | 48.64 | 58 | 54.32 | 67 | 49.61 | 70 | 36.98 | 44 | 54.44 | 58 | 43.64 | 66 | 70.91 | 85 | 56.32 | 86 | 54.10 | 74 | 67.79 | 89 | 51.60 | 66 | 635.97 | 838 |
Page 2 |